<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Case Studies</title>
	<atom:link href="http://www.loungelizard.com/web-design-case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loungelizard.com</link>
	<description></description>
	<lastBuildDate>Sun, 02 Oct 2011 18:29:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Problems in Interactive Media, Solved &#171; Matt&#8217;s Weblog</title>
		<link>http://www.loungelizard.com/web-design-case-studies/comment-page-1/#comment-481</link>
		<dc:creator>Problems in Interactive Media, Solved &#171; Matt&#8217;s Weblog</dc:creator>
		<pubDate>Thu, 14 Apr 2011 05:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://webdev1.loungelizard.com/ll2009/?page_id=16#comment-481</guid>
		<description>[...] My Little Swans Yeah, it&#8217;s the default page for the site, but I looked through some of the other case studies and liked this one best, mainly because of the great design. Or as they put it, the &#8220;elegant user interface design&#8221;. The Lounge Lizard company also does a great job of rebranding this company&#8217;s logo, and taking advantage of the social networking aspect of website design by having a user messaging system. They have a pretty interesting way of attacking website redesigns, which they call the SWOT brand analysis, which they use to &#8220;elicit useful information from the client about the site&#8217;s intended subscriber and user base.&#8221; The previous site used a majority of PHP, which limited how strong the design could be. So Lounge Lizard rebuilt the site with a mixture of PHP, Javascript, HTML, and Flash, which really helped the design. They also used the PHP so a large portion of data on the site could be user uploaded, which again boosts the social networking aspect of a website, and with social networking becoming key in web design, I think this is a good thing to focus on when creating a site. [...]</description>
		<content:encoded><![CDATA[<p>[...] My Little Swans Yeah, it&#8217;s the default page for the site, but I looked through some of the other case studies and liked this one best, mainly because of the great design. Or as they put it, the &#8220;elegant user interface design&#8221;. The Lounge Lizard company also does a great job of rebranding this company&#8217;s logo, and taking advantage of the social networking aspect of website design by having a user messaging system. They have a pretty interesting way of attacking website redesigns, which they call the SWOT brand analysis, which they use to &#8220;elicit useful information from the client about the site&#8217;s intended subscriber and user base.&#8221; The previous site used a majority of PHP, which limited how strong the design could be. So Lounge Lizard rebuilt the site with a mixture of PHP, Javascript, HTML, and Flash, which really helped the design. They also used the PHP so a large portion of data on the site could be user uploaded, which again boosts the social networking aspect of a website, and with social networking becoming key in web design, I think this is a good thing to focus on when creating a site. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

